Price list 2014
From 03/05 to 07/06 | 55 € | 50 € | 75 € |
From 07/06 to 28/06 | 62 € | 57 € | 75 € |
From 28/06 to 05/07 | 69 € | 64 € | 80 € |
From 05/07 to 02/08 | 77 € | 72 € | 85 € |
From 02/08 to 09/08 | 84 € | 79 € | 90 € |
From 09/08 to 16/08 | 91 € | 86 € | 95 € |
From 16/08 to 23/08 | 84 € | 79 € | 90 € |
From 23/08 to 30/08 | 66 € | 61 € | 80 € |
From 30/08 to 27/09 | 62 € | 57 € | 75 € |
The above prices are intended per day.
VAT and beach service included (1 beach umbrella and 2 deckchairs).
Water included with meals, beverages excluded.
Tourism tax not included: from 15th June to 31st August the cost is €1.50 per person per day for a maximum of 6 days. Children under the age of 13 do not pay the tourism tax.
Reductions
Adult sleeping on the third bed:
Children sleeping in their parent’s room:
Surcharges
Supplement for double room for single use: + € 15.00
Check-in and Check-out
Check-in after 12:00
Check-out within 10:00 am